Global Firmware Huawei Mediapad M5 Pro 10.8 inch Android 8.0 2K IPS Octa Core 4G LTE Phone Tablet Kirin 960 2560×1600 9V2A
We will send you the HUAWEI Mediapad M5 Pro 10.8 With Global ROM**
Bundle Contains | Contents ( What is in the packing box ? ) |
Official n Film Gift———— | Official Packing+ Gifts |
Official Packing: | |
1 x M5 Pro Tablet (with built-in battery) | |
1 x Charger (US Plug) | |
1 x USB-C to 3.5 mm Headphone Jack Adapter | |
1 x TPU Clear Case | |
1 x Quick Start Guide (Chinese) | |
1 x Warranty card (Chinese) | |
Gifts: | |
1 x EU or UK or AU adapter As Gifts | |
1 x Screen Protective Glass film | |
add Original Case————- | Official Packing+ Gifts + 1* Original leather flip case |
add Keyboard Case————- | Official Packing+ Gifts + 1* Keyboard case |
add 64GB TF Card——– | Official Packing+ Gifts + 1* 64gb micro SD card |
Origin Case n 64G TF——– | Official Packing+ Gifts + 1* Original leather flip case+ 1* 64gb micro SD card |
Official Packing:
Free Gifts:
Original Leather Flip Case:
** Not included in Official standard package, if you want it,please choose bundle to pay.
If you want to buy the Keyboard case, please visit here
LTE Version: | Support Phone Call Function |
Model NO.: | CMR-AL19 |
SIM Card Slot | SIM card slot*1 and micro SD card slot *1 |
2G Network | GSM: B2/3/5/8, CDMA (2G) :BC0 |
3G Network | WCDMA : B1/2/5/6/8/19;TD-SCDMA : B34/B39 |
4G Network | TDD-LTE : B34/38/39/40/41(2555~2655MHz) |
FDD-LTE : B1/3/4/5/7/8/12/17/18/19/20/26 |
This link is only selling LTE version, if you want to buy WIFI version, please click Here |
Show Case |
|
||||||||||||||||||||||||||||||||||||
![]() |
More Real Photos |
Specifications |
Basic Information | |
Name | HUAWEI Mediapad M5 Pro |
Time To Market | 2018/3/30 |
CPU | HUAWEI Kirin 960 octa-core +Micro Smart Core i6 |
GPU | Mali G71 MP8 |
Card slot | LTE version has SIM card slot*1 and micro SD card slot *1 WIFI version only has micro SD card slot *1 |
Diaplay | 10.8 inches 16.0M colours IPS 2560×1600, 280PPI,Enhanced ClariVu display |
Operating System | EMUI8.0,Android 8.0 |
RAM | 4GB RAM |
ROM | 64GB ROM* |
*Due to limitations in CPU processing power, and memory used by the operating system and pre-installed applications, the actual space available to users will be less than the nominal memory capacity. Actual memory space will change along with application updates, user operations, and other related factors. |
|
Max Extension | Expandable up to 256GB, Micro SD |
Battery | 7500 mAh Lithium Polymer Battery(Typical ),Can not be replaced |
Design | Metal + Plastic |
Dimensions | 258.7 mm x 171.8 mm x 7.3mm |
Weight | about 498g |
Charger | 9V2A |
Sensor | |
NFC | N/A |
G-Sensor | Yes |
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Electronic compass | Yes |
Status indicator | Yes |
Camera | |
Rear Camera | 13.0MP, F2.2, Auto Focus (PDAF) |
Front Camera | 8.0MP, F2.2, Fixed focus |
Sensor Type | CMOS |
Video shooting | Support |
Zoom mode | Digital zoom |
Shooting mode | Support large aperture camera, beautiful skin photos (enchantment), skin beauty video, panorama, HDR, watermark, blank screen snapshot, smile capture, voice-activated photo, regular photo, touch photo |
auto focus | Support (rear camera) |
Photo resolution | Maximum support 4160 * 3120 pixel photo shoot |
Transmission Function | |
WLAN | Supports 2.4GHz&5GHz**, 802.11 a/b/g/n/ac |
About 5GHz WIFI | Some Routers may not support |
Wi-Fi hotspot | Support |
Bluetooth | BT4.2 |
OTG | Support |
USB | USB2.0 |
GPS | GPS/Glonass/BDS |
Others | |
Data Interface | Micro USB |
Headphone jack | 3.5mm |
OTA Update | Support |
Warranty |
Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.