Global ROM 8.4″ Huawei MediaPad M3 4GB RAM 32GB/64GB/128/GB ROM LTE/WIFI Android 6.0
Octa Core Tablet Kirin 950 2K Screen 2560*1600
|
Bundle Contains | Contents ( What is in the packing box ? ) |
Official n Film Gift—— | Official Packing+ Gifts |
Official Packing: | |
1 x Original Tablet PC | |
1 x Original Charger (US PLUG) | |
1 x Original Cable | |
1 x Original Battery(Built-in) | |
1 x Quick start guide (Chinese) | |
Gifts: | |
1 x Protective film,1 x EU or UK adapter As Gifts | |
Add Original Case——- | Official Packing+ Gifts + 1* Original Flip Case |

Basic Information | Model | Huawei M3 ( BTV-W09 For WiFi version / BTV-DL09 For LTE version ) |
Time To Market | Sep-16 | |
Material | Metal back cover , metal frame | |
OS | Android 6.0 | |
User Interface | EMUI 4.1 | |
CPU | Kirin 950 Octa Core ( 4×2.3GHz + 4×1.8GHz ) | |
GPU | Mali – T880 | |
card slot |
LTE version has SIM card slot*1 and micro SD card slot *1
|
|
Update | SD card update , Huawei OTA software update | |
Weight | about 310g | |
Dimensions | 215.5mm×124.2mm×7.3mm | |
Li-Polymer | 5100 mAh Battery ( built- in ) | |
Charger | 5V /2A | |
Memory Capacity | RAM | 4GB |
ROM | 32GB/64GB/128GB Optional | |
Max. | Support micro SD card ( TF card) up to 128GB | |
About Storage |
The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage. The final available storage you can check the Antutu scores screenshots. We can not accept the dispute over RAM/ROM difference. |
|
Connectivity | Cellular and wireless | Supports 4G(LTE-TDD/LTE-FDD) 3G(WCDMA/TD-SCDMA) and 2G(GSM) networks–only for DL09 |
2G | Please refer above | |
3G | Please refer above | |
4G | Please refer above | |
Data | LTE ( 50Mbit/s-150 Mbit/s ) , DC-HSDPA+ ( 5.76Mbit/s – 42 Mbit/s ) –only for DL09 | |
USB | USB 2.0 | |
Bluetooth | Yes, BT4.1 | |
WLAN |
Yes, 802.11b/g/n/a/ac , 2.4GHz & 5GHz ** ** WiFi 5GHz is Only compatible with some routers, it can NOT detect and connect to WiFi 5G from some routers. according to our test, it can find the 5G from HiWiFi routers , but can not from 360 routers.
|
|
GPS | Yes , GPS /A-GPS /Glonass / BDS | |
OTG | Yes , USB OTG | |
Screen | Display | 8.4 inch , 16:10 |
Type | 2K screen , IPS screen , 10 points Touch Capacitive Screen | |
Resolution | 2560*1600 FHD | |
Pixel Density | 359 PPI | |
Glass | aluminum silicate glass | |
Color Saturation | 85% | |
Eye Care | ClariVu 3.0 , 4096 high level Backlight | |
Camera | Front camera | 8.0MP , F2.0 |
Back camera | 8.0MP | |
Video | Yes | |
Sensor | CMOS | |
Zoom | digital Zoom | |
Auto Focus | Support ( Back Camera only ) | |
Picture resolution | 16MP , Up to 3264×2448 for back camera , 3264×2448 for front camera | |
Multimedia | Audio format | MP3/FLAC/APE/WAV/OGG/MIDI/3GP/AAC |
Video format | MP4/3GP/3G2/ASF/AVI/MKV/WEBM | |
Picture format | JPEG,GIF,BMP,PNG | |
Sound effect | SWS 3.0 | |
Recording | Yes | |
Sensors | Fingerprint ID | Yes |
G-sensor | Yes | |
Hall sensor | No | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Others | Microsoft Office, Outlook,Browser, Alarm clock, Calendar, Calculator,Sound recorder,Memo,Mirror, Compass etc. | |
Package Contents | 1x Huawei M3 Tablet | |
1x Charger | ||
1x USB cable | ||
1x Screen protector film |













Warranty |
Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.