Global ROM Huawei MediaPad T3 8 Android 7.0 LTE Phone Call Tablet PC
2GB/3GB RAM 16GB/32GB SnapDragon 425 Quad Core P
If you want to buy the WIFI version, please click here
LTE Version: | Support Phone Call Function | |
4G: FDD-LTE:Band1/3/5(19)/7/8/20,TDD-LTE:Band38/39/40/41(2555MHz-2655MHz) | ||
3G: UMTS(WCDMA)/HSPA+/DC-HSDPA:Band1/2/5(6/19)/8,TD-SCDMA: Band34/39 | ||
2G: GSM/EDGE: Band2/3/5/8 | ||
Bundle Contains | Contents ( What is in the packing box ? ) |
Official n Film Gift———— | Official Packing+ Gifts |
Official Packing: | |
1 x Original Tablet PC | |
1 x Original Charger (US PLUG) | |
1 x Original Cable | |
1 x Original Battery(Built-in) | |
1 x Quick start guide (Chinese) | |
Gifts: | |
1 x Protective film,1 x EU or UK adapter As Gifts | |
Add Black Flip Case———- | Official Packing+ Gifts + 1* Black Flip Case |
Add Mi Earphone————- | Official Packing+ Gifts + 1* Original Xiaomi earphone |
Add Earphone n Case——– | Official Packing+ Gifts + 1* Original Xiaomi earphone + 1* Black Flip Case |
Earp n Case n 64G TF——- | Official Packing+ Gifts + 1* Original Xiaomi earphone + 1* Black Flip Case+ 1* 64GB TF card |
Specifications
Basic Information | Name | Huawei MediaPad T3 |
Model | KOB-L09 For LTE Version | |
Time To Market | 2017-5 | |
Body | Metal | |
OS | EMUI 5.1 base on Android 7.0 | |
CPU | Qualcomm SnapDragon 425 Quad Core | |
GPU | ||
Card slots | SIM slot+ Micro SD card slot For LTE KOB-L09 version ; | |
FM Radio | no | |
E-book | no | |
Weight | About 350g ( including battery ) | |
Dimensions | 211.07mm*124.65mm*7.95 mm | |
Charger | 5V 1A | |
Li-Polymer | 4800mAh ( built- in ) | |
Memory Capacity | RAM | 2GB/3GB optional |
ROM | 16GB/32GB optional | |
Max. | Support TF card up to 128GB | |
About Storage |
The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage. The final available storage you can check the Antutu scores screenshots. We can not accept the dispute over RAM/ROM difference. |
|
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks -For LTE KOB-L09 version only |
Frequency | TDD-LTE : Band38/39/40/41 ( 2555MHz-2655MHz ) FDD-LTE : Band1/3/5(19)/7/8/20 TD-SCDMA : B34/B39 WCDMA : Band1/2/5(6/19)/8 GSM : Band2/3/5/8 |
|
Bluetooth | Yes, 4.1 | |
WLAN | Yes | |
GPS | Yes, GPS/ Beidou | |
HDMI | no | |
DLNA | no | |
OTG | Yes | |
Screen | Display | 8 inch |
Type | IPS | |
Resolution | HD 1280*800 | |
Multitouch | Yes, 10 Points Touch | |
Pixel Density | 189 PPI | |
Color | 16.7M ,NTSC: 58% | |
Split screen | Yes | |
Eye protection mode | yes | |
Camera | Front camera | 2.0MP |
Back camera | 5.0MP | |
Flashlight | no | |
Video | FHD 1080P for back camera; HD 720P for front camera | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Picture solution | Back camera: 2592*1944; Front camera 1600*1200 | |
Shooting mode | Beauty, HDR, voice picture, smile shooting, sound shooting,Time Lapse,touch shooting, document revise | |
Multimedia | Audio format | AAC, OGG, APE,FLAC,MIDI,MP3 ,WAV ,3GP etc |
Video format | 3GP, MP4, AVI,MKV,3G2 etc | |
Picture format | JPEG,GIF, BMP, PNG ,WBMP | |
Sensor | Fingerprint ID | N/A |
NFC | N/A | |
G-sensor | Yes | |
Gyroscope | N/A | |
Light sensor | Yes | |
Electronic compass | N/A | |
Proximity sensor | Yes | |
Package Contents | 1x Huawei Honor Tablet 2 | |
1x Charger | ||
1 x USB 2.0 cable |














Warranty |
Please note before you order:Customs Tax / Duty
Our price does NOT include any tax/duty.
If you have any requirement about the declaration, please contact us.